Are they a small dealership?DCH Brunswick Toyota in NJ. $70472 ($10k markup) For an ORP. But wait, there's more: add to that $10k markup a $1000 doc fee!.
Model | Color | MSRP | MSRP + Options | Markup | Selling Price | VIN | Dealer |
4Runner TRD Pro | Mudbath | 66900 | 70822 | 20000 | 90822 | JTEVB5BR2S5001855 | Doral Toyota |
4Runner TRD Pro | Black | 66900 | 73623 | 15000 | 88623 | JTEVB5BR7S112BU53 | Glen Motors, Inc. |
4Runner TRD Pro | Underground | 66900 | 71774 | 13488 | 85262 | JTEVB5BR5S108DX68 | Scott Clark Toyota |
4Runner TRD Pro | Black | 66900 | 74075 | 12979 | 87054 | JTEVB5BR5S5000439 | Joe Myers Toyota |
4Runner TRD Pro | Mudbath | 66900 | 72652 | 11890 | 84542 | JTEVB5BR7S5001768 | East Coast Toyota |
4Runner TRD Pro | Black | 66900 | 73986 | 10590 | 84576 | JTEVB5BR5S5000862 | Universal Toyota |
4Runner TRD Pro | Mudbath | 66900 | 73607 | 10296 | 83903 | JTEVB5BR6S5000871 | Toyota of Tacoma |
4Runner TRD Pro | Underground | 66900 | 71388 | 10290 | 81678 | JTEVB5BR8S5003321 | Claremont Toyota |
4Runner TRD Pro | Mudbath | 66900 | 69858 | 10000 | 79858 | JTEVB5BR7S5000474 | McGee Toyota of Epping |
4Runner TRD Pro | Mudbath | 66900 | 76119 | 10000 | 86119 | JTEVB5BR8S5000502 | Antwerpen's Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 72292 | 10000 | 82292 | JTEVB5BRXS5000825 | Atlanta Toyota |
4Runner TRD Pro | Underground | 66900 | 70491 | 9995 | 80486 | JTEVB5BR1S5000535 | Bev Smith Toyota |
4Runner TRD Pro | Black | 66900 | 69725 | 8495 | 78220 | JTEVB5BR8S5003397 | Toyota Carlsbad |
4Runner TRD Pro | Ice Cap | 66900 | 70770 | 7995 | 78765 | JTEVB5BRXS5000646 | Hanlees Fairfield Toyota |
4Runner TRD Pro | Underground | 66900 | 71099 | 7896 | 78995 | JTEVB5BR5S5000232 | Stone Mountain Toyota |
4Runner TRD Pro | Black | 66900 | 71993 | 7868 | 79861 | JTEVB5BR3S5000228 | Bell Road Toyota |
4Runner TRD Pro | Mudbath | 66900 | 69920 | 7000 | 76920 | JTEVB5BR2S5000155 | Rochester Toyota |
4Runner TRD Pro | Mudbath | 66900 | 74075 | 6496 | 80571 | JTEVB5BR8S5000547 | Sterling McCall Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 69790 | 6130 | 75920 | JTEVB5BR9S5000685 | Lithia Toyota of Springfield |
4Runner TRD Pro | Black | 66900 | 73986 | 6000 | 79986 | JTEVB5BR5S5001302 | Lakeside Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 68985 | 5999 | 74984 | JTEVB5BR9S5000220 | Walser Bloomington Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 70323 | 5995 | 76318 | JTEVB5BR0S5000509 | Anderson Toyota |
4Runner TRD Pro | Black | 66900 | 71903 | 5499 | 77402 | JTEVB5BR3S5002299 | Corwin Toyota Boulder |
4Runner TRD Pro | Mudbath | 66900 | 72298 | 5499 | 77797 | JTEVB5BR4S5001825 | Corwin Toyota Boulder |
4Runner TRD Pro | Mudbath | 66900 | 71200 | 5358 | 76558 | JTEVB5BR4S5000920 | City Toyota |
4Runner TRD Pro | Mudbath | 66900 | 70883 | 5000 | 75883 | JTEVB5BR2S5000317 | DCH Wappingers Falls Toyota |
4Runner TRD Pro | Underground | 66900 | 71190 | 5000 | 76190 | JTEVB5BR3S5000651 | Freeman Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 71127 | 5000 | 76127 | JTEVB5BR6S5000840 | Chicago Northside Toyota |
4Runner TRD Pro | Black | 66900 | 70578 | 5000 | 75578 | JTEVB5BR7S5001852 | Romeoville Toyota |
4Runner TRD Pro | Mudbath | 66900 | 69435 | 5000 | 74435 | JTEVB5BR7S5003293 | Toyota of Bourbonnais |
4Runner TRD Pro | Black | 66900 | 68875 | 5000 | 73875 | JTEVB5BR8S5000158 | Town & Country Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 71366 | 5000 | 76366 | JTEVB5BR8S5000712 | Route 22 Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 72388 | 4995 | 77383 | JTEVB5BR4S113AY68 | Dublin Toyota |
4Runner TRD Pro | Ice Cap | 66900 | 70079 | 4995 | 75074 | JTEVB5BR4S5003283 | Roseville Toyota |
4Runner TRD Pro | Black | 66900 | 71285 | 4995 | 76280 | JTEVB5BR7S5003374 | Hansel Toyota |
4Runner TRD Pro | Mudbath | 66900 | 72377 | 4995 | 77372 | JTEVB5BRXS5000226 | Fred Anderson Toyota of Asheville |
4Runner TRD Pro | Ice Cap | 66900 | 73676 | 4890 | 78566 | JTEVB5BR0S5000512 | Jim Norton Toyota of Oklahoma City |
4Runner TRD Pro | Mudbath | 66900 | 69970 | 4000 | 73970 | JTEVB5BR9S5000878 | Ira Toyota Saco |
4Runner TRD Pro | Mudbath | 66900 | 72351 | 3995 | 76346 | JTEVB5BR1S5001734 | One Toyota of Oakland |
4Runner TRD Pro | Mudbath | 66900 | 74155 | 3995 | 78150 | JTEVB5BR5S5001428 | Toyota Town |
4Runner TRD Pro | Underground | 66900 | 72508 | 3995 | 76503 | JTEVB5BR5S5001736 | Gregg Orr Toyota |
4Runner TRD Pro | Underground | 66900 | 71619 | 3978 | 75597 | JTEVB5BR8S5000841 | Toyota of Melbourne |
4Runner TRD Pro | Black | 66900 | 71439 | 3500 | 74939 | JTEVB5BR0S5003359 | Rivera Toyota of Mt. Kisco |
4Runner TRD Pro | Black | 66900 | 71949 | 3500 | 75449 | JTEVB5BR4S112EB00 | Ken Ganley Toyota |
4Runner TRD Pro | Underground | 66900 | 68945 | 3500 | 72445 | JTEVB5BR6S5000496 | Toyota of Woodbridge |
4Runner TRD Pro | Black | 66900 | 69444 | 3492 | 72936 | JTEVB5BR9S5000847 | Young Toyota |
4Runner TRD Pro | Black | 66900 | 68955 | 3290 | 72245 | JTEVB5BR6S113AY69 | Toyota Marin |
Make America great againDCH Brunswick Toyota in NJ. $70472 ($10k markup) For an ORP. But wait, there's more: add to that $10k markup a $1000 doc fee!.
LOL....looking for someone with more money than brains. Wait a couple months and these will be discounted 3-4K depending on trim....Just like the Land Cruisers currently are.DCH Brunswick Toyota in NJ. $70472 ($10k markup) For an ORP. But wait, there's more: add to that $10k markup a $1000 doc fee!.